Shareholder
- Information on the 2026 AGM
| Date | 2026-05-26 |
| Time | 09:00 AM |
| Location | 3F, No. 260, Sec. 2, Bade Rd., Taipei City (Zhongying Bade Building) |
| Information | Notice|Meeting Agenda|Annual Report|Meeting Minutes |
- Shareholder Services
| Address | 12F, No. 308, Sec. 2, Bade Rd., Taipei City |
| Phone | (02)8161-7958 |
- List of Major Shareholders
| Name of Major Shareholders | Number of shares held | Shareholding percentage |
|---|---|---|
| Ruentex Development Co., Ltd. | 157,697,626 | 14.28% |
| Ruentex Engineering & Construction Co., Ltd., | 50,241,066 | 4.55% |
| Yi Tai Investment Co., Ltd. | 46,566,824 | 4.22% |
| Huei Hong Investment Co., Ltd. | 44,434,910 | 4.02% |
| Yingjia Investment Co., Ltd. | 41,745,871 | 3.78% |
| Chang Chun Investment Co., Ltd. | 37,835,656 | 3.43% |
| Gin-Hong Investment Co., Ltd. | 36,593,388 | 3.31% |
| Sheng Cheng Investment Co., Ltd. | 35,110,005 | 3.18% |
| Ruen Hua Dyeing & Weaving Co., Ltd. | 20,753,809 | 1.88% |
| CHEN, LI-CHING | 20,565,000 | 1.86% |
Investor Relations
Stock Code:2915
